30dpt – 6Weeks 3days – Beta HCG 11749

| November 24, 2010 | 0 Comments

Today is 30dpt, 6weeks 3days of pregnancy. I did another Beta to check HCG level – result is 11749, which is right on track. In the report, there is a range of HCG level based on time after last menstrual period.

Time after LMP        Expected Range

Non-Pregnant           (Less than 10)
3rd Week                    (6 – 71)
4th Week                    (10 – 750)
5th Week                    (217 – 7138)
6th Week                    (158 – 31795)
7th Week                   (3697 – 163563)
8&9th Week              (32065 – 151410)
10th Week                 (46509 – 186977)
12th Week                 (27832 – 210612)
14th Week                 (13950 – 62530)
15th Week                 (12039 – 70971)
16th Week                 (9040 – 56451)
17&18th Week         (8175 – 58176)

My first ultra-sound is on Nov 29, 2010, next Monday. I can’t wait to head the heart beat of my baby! :-)

Share and Enjoy:
  • RSS
  • Digg
  • Yahoo! Buzz
  • Google Bookmarks
  • StumbleUpon
  • Technorati
  • MySpace
  • Facebook
  • Twitter
  • Add to favorites
  • email
Filed Under: FET, Pregnancy

Leave a Reply